Filter our coverage universe by sector, valuation, dividend yield, and more to find ideas that match your investment criteria.
| Ticker | Company | Sector | Mkt Cap | Fwd P/E | Div Yield | Category | Target | Upside | Rating |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft | Technology | $3.1T | 36.2x | 0.7% | Growth | $480 | +15.7% | Buy |
| NVDA | NVIDIA | Technology | $2.2T | 42.8x | 0.1% | Growth | $1,100 | +26.0% | Buy |
| AMZN | Amazon | Technology | $1.9T | 41.0x | — | Growth | $230 | +22.3% | Buy |
| META | Meta Platforms | Technology | $1.3T | 28.0x | 0.4% | Growth | $580 | +16.7% | Buy |
| NOW | ServiceNow | Technology | $164B | 56.4x | — | Growth | $920 | +16.8% | Buy |
| BRK.B | Berkshire Hathaway | Financials | $860B | 22.1x | — | Value | $430 | +9.4% | Buy |
| JPM | JPMorgan Chase | Financials | $578B | 12.0x | 2.4% | Value | $230 | +15.1% | Buy |
| CVS | CVS Health | Healthcare | $73B | 8.1x | 3.9% | Value | $82 | +37.3% | Buy |
| LLY | Eli Lilly | Healthcare | $740B | 48.2x | 0.7% | GLP-1 | $940 | +18.0% | Buy |
| ISRG | Intuitive Surgical | Healthcare | $182B | 64.0x | — | MedTech | $480 | +14.0% | Buy |
| VST | Vistra Corp. | Utilities | $28B | 21.0x | 1.0% | AI Power | $135 | +22.0% | Buy |
| NEE | NextEra Energy | Utilities | $136B | 20.8x | 2.9% | Renewables | $78 | +13.0% | Buy |
| PM | Philip Morris | Consumer Staples | $165B | 16.2x | 5.1% | Value | $108 | +9.8% | Buy |
| CRWD | CrowdStrike | Technology | $76B | 72.0x | — | Growth | $340 | +9.0% | Hold |
| ENPH | Enphase Energy | Energy | $12B | 28.4x | — | Clean Energy | $155 | +21.0% | Watch |
| PLTR | Palantir | Technology | $62B | 65.0x | — | Defense AI | $32 | +10.0% | Hold |
| INTC | Intel | Technology | $140B | — | 1.2% | Value | $42 | +20.0% | Watch |
| UBER | Uber Technologies | Technology | $134B | 28.0x | — | Growth | $80 | +18.0% | Watch |
Get notified when new stocks enter our coverage or when rating changes hit your saved filters.